





















Property Attributes
- MLS#A10008795
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodRoney Palace Condo
- Zip33139
- StyleFirst Floor Entry
- Price$ 4,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Bluewater Realty LLC
Property Description
Completely up graded 1 bedroom with Two full bath plus has a Small Den sleeping area..with Direct Ocean... owner said: no yearly... 30 day minimum.. rate is $4,500 + 14% tax ($630) = $5,130plus $100 exit cleaning = $5,230.. Refundable Security Deposit of $1,000. Already rented from 12/22/2017 thru end of March
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/30/2015 | Listed $5,000 |
2/10/2016 | 10% - $4,500 |
3/9/2016 | 25% - $3,400 |
General Features
Amenities | Community Pool, Elevator |
Area | 32 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | Maximum 20 Lbs |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Other Restrictions |
Section | 26 |
Security | Key/Card Entry Building |
Status | Active |
Style | Condo/Co-Op/Annual |
Subdivision Complex Bldg | Roney Palace Condo |
Subdivision Name | Roney Palace Condo |
Subdivision Number | 43 |
Township Range | 32 |
Type of Property | Condo |
Unit Floor Location | 4 |
Year Built | 1926 |
Year Built Description | Resale |
Zoning Information | CD-3 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Marble Floors |
Furnished Info List | Furnished |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Rooms Description | Den/Library/Office |
Sq Ft Liv Area | 960 |
Exterior Features
Construction Type | CBS Construction |
Design | First Floor Entry |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Exterior Features | Exterior Lighting, Open Balcony |
Front Exposure | East |
Garage | Attached |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Valet Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool |
Pool Dimensions | 10x20 |
Roof Description | Flat Roof With Facade Front |
Sewer Description | Sewer |
View | Direct Ocean, Pool Area View |
Water Access Type | Deeded Beach Access |
Water Description | Municipal Water |
Waterfront Description | Ocean Front |
Waterfront Frontage | 1800 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool